Check the latest Slop Tower Defense value list to trade smarter. Explore market ranges, demand ratings, and unit values updated from live community data.
Trade values in Slop Tower Defense move every few days as banners rotate, crafted units arrive and players chase the newest Sloppy towers. This page is rebuilt from the official community value list whenever a value changes, so every number below is today's, not the one from launch week.
Use it together with our trade calculator when you weigh a real offer, and grab the free rewards on the codes page before you start trading.
Slop Tower Defense Values (November 2026)
Checked November 9, 2026 · 131 units priced · values last changed on the official list on November 9, 2026.
Values come from the Slop Tower Defense list marked Official on Vaulted Values X; its editors change the numbers as trading moves. A range such as 350–400 means offers in that band are normal; 1,000+ is a floor; Owner's choice means the holder sets the price.
Most Valuable Units Right Now
| Unit | Rarity | Value | Demand | Stability |
|---|
| 1x1x1x1's Teapot | Exclusive | 35,000 | 8/10 | Increasing/Scarce |
| Guest 666 | Exclusive | 30,000 | 5/10 | Scarce/Overpaid |
| Tenna | Celestial/Lb | 24,000–27,500 | 9/10 | overpaid |
| Shiny Helper Bot | Sloppy | 25,000 | 10/10 | Heavily Overpaid |
| Shiny Tri-Titan | Sloppy | 24,000 | 10/10 | Dropping |
| Coolkid | Exclusive | 20,000–25,000 | 8/10 | Unstable/Overpaid for (Depends on Serial) |
| Void Starfruit | Celestial | 20,000–25,000 | 9/10 | Scarce/Overpaid |
| Patriot TV Man | Exclusive | 20,000 | 7/10 | Rising/collectors |
| Void Awk soul | Celestial | 18,000 | 7/10 | Overpaid/Slowly dropping |
| Shiny The Ram | Celestial | 16,000 | 7/10 | Stable/Overpaid |
Units Everyone Wants (Highest Demand)
These sell fastest. A high-demand unit is easier to trade away than a pricier one with low demand.
| Unit | Rarity | Value | Demand | Stability |
|---|
| Shiny Helper Bot | Sloppy | 25,000 | 10/10 | Heavily Overpaid |
| Shiny Tri-Titan | Sloppy | 24,000 | 10/10 | Dropping |
| Moon Blossom (Shiny) | Exclusive | 10,000 | 10/10 | Overpaid |
| Void Star egg | Exclusive | 9,500 | 10/10 | Overpaid / Dropping |
| Upgraded Titan TV Man | Unobtainable | 7,250 | 10/10 | overpaid/manipulated? |
| Helper Bot | Sloppy | 7,000 | 10/10 | Stable/Overpaid |
| Ram | Celestial | 5,300 | 10/10 | Stable |
| Void Kinger | Exclusive | 5,000 | 10/10 | Stable/Overpaid |
| Star Egg Noob | Exclusive | 1,700 | 10/10 | dropping slowly |
| Pixel Isaac2 | Exclusive | 300 | 10/10 | Dropping |
| Slopbux | Currency | 2 | 10/10 | Unstable |
| Tenna | Celestial/Lb | 24,000–27,500 | 9/10 | overpaid |
Full Value List by Rarity
Unobtainable
| Unit | Value | Demand | Stability |
|---|
| Void Sahur Statue | 8,000 | 7/10 | Collectors item |
| Moon Blossom | 7,500 | 8.5/10 | Overpaid |
| Upgraded Titan TV Man | 7,250 | 10/10 | overpaid/manipulated? |
| Star Fruit | 2,000–2,300 | 8/10 | Stable |
| Void 1x1x1x1's Teapot | Not priced | 10/10 | The rarest unit. |
Sloppy
| Unit | Value | Demand | Stability |
|---|
| Shiny Helper Bot | 25,000 | 10/10 | Heavily Overpaid |
| Shiny Tri-Titan | 24,000 | 10/10 | Dropping |
| Void Lord Verity | 13,500 | 7/10 | Scarce/Overpaid |
| Void Gargantuan Cyborg Cat | 7,500 | 8/10 | Overpaid/Slowly Dropping |
| Helper Bot | 7,000 | 10/10 | Stable/Overpaid |
| Tri-Titan | 5,500 | 7/10 | Slowly dropping |
| Shiny Gargantuan Cyborg Cat | 2,300–2,500 | 9/10 | Unstable/Slowly Dropping |
| Shiny Lord Verity | 2,300–2,500 | 8/10 | Unstable/Slowly Dropping |
| Gargantuan Cyborg Cat | 900 | 7/10 | Unstable/Underpaid |
| Lord Verity | 750 | 6/10 | Slowly Dropping |
| Void Tri Titan | Owner's choice | – | Overpaid |
Celestial
| Unit | Value | Demand | Stability |
|---|
| Void Starfruit | 20,000–25,000 | 9/10 | Scarce/Overpaid |
| Void Awk soul | 18,000 | 7/10 | Overpaid/Slowly dropping |
| Shiny The Ram | 16,000 | 7/10 | Stable/Overpaid |
| Ram | 5,300 | 10/10 | Stable |
| Shiny Upgraded Titan Clockman | 4,800 | 8/10 | Overpaid/Stable |
| Void Caine | 4,500 | 4/10 | Underpaid |
| Shiny Awakened Soul Fruit | 4,000–4,500 | 8/10 | OVERPAID |
| Awakened soul fruit | 1,900–2,200 | 6/10 | overpaid |
| Upgraded Titan Clockman | 2,000 | 8/10 | Overpaid |
| Shiny Caine | 1,500–2,000 | 7/10 | Overpaid |
| Caine | 777 | 6/10 | Slowly Rising |
| Frankenslop | 650 | 9/10 | Overpaid |
| Bone Blossom | 400 | 6/10 | Dropping |
| Void Stalker | 250 | 3/10 | Unstable |
| Silly Noob | 150 | 6/10 | Decreasing |
| Stalker | 150 | 6/10 | Decreasing |
| Shiny Tenna | Owner's choice | 8/10 | Overpaid |
| VOID RAM | Owner's choice | – | Stable |
| Void Upgraded titan clock | Owner's choice | 10/10 | Overpaid |
Secret
| Unit | Value | Demand | Stability |
|---|
| Poseidon Corgi | 11,000 | 7/10 | Overpaid |
| Orbital Camera | 800 | 7/10 | Slowly Rising |
| Soul Fruit | 500 | 8/10 | Rising/Manipulated |
| The Deer | 500 | 7/10 | Slowly Dropping |
| Cruelty | 350–400 | 4/10 | Unstable |
| Caine Still Life | 300 | 4/10 | Stable |
| Ohio Final Boss | 300 | 6/10 | Stable |
| Executioner Speakerman | 260 | 7/10 | Stable |
| Poison Apples | 250 | 5.5/10 | Overglazed |
| Titanic Cyborg Cat | 250 | 6/10 | Unstable |
| Astral Axolotl | 100 | 7/10 | Decreasing |
| Tung Tung God | 100 | 7/10 | Decreasing |
| Secret Lucky Block | 50 | 4/10 | Unstable |
| Void Upgraded Titan TV Man | Owner's choice | 8.5/10 | stable/manipulated? |
Godly
| Unit | Value | Demand | Stability |
|---|
| Shiny Summer Upgraded Titan Cameraman | 8,000 | 5/10 | Collecter item/Overpaid |
| Void Chud Sprinkler | 1,850 | 8/10 | Overpaid |
| Summer Titan Camera Man | 1,200 | 6/10 | Slowly Increasing |
| Sinister Mango Trollface | 420 | 7/10 | Stable/Decreasing |
| Dusekkar | 300 | 2/10 | Dropping |
| Sahur Statue | 300 | 9/10 | Slowly Increasing |
| Maxwellity | 200–250 | 5/10 | Unstable |
| Injured Titan Camara Man | 200 | 5/10 | Stable |
| Future Large Clockman | 150 | 5/10 | Stable |
| Huge Cyborg Cat | 100 | 5/10 | Unstable |
| Koala Kid | 100 | 3/10 | Stable |
| Loker Sprinkler | 100 | 5/10 | Decreasing |
| Ember Lily | 30 | 6/10 | Stable |
| Noli | 30 | 5/10 | Stable |
| Upgraded Titan Camera Man | 30 | 5/10 | Stable |
| UTS | 15 | 6/10 | Decreasing |
| Azure | 10 | 5/10 | Stable |
| Void Summer Titan Cameraman | Owner's choice | 5/10 | Overpaid |
Hero
| Unit | Value | Demand | Stability |
|---|
| Void G-man | 8,500 | 8/10 | Scarce |
| Void Wod | 8,300 | 9/10 | Stable |
| Void Drakkobloxxer | 6,000 | 3/10 | Stable/Underpaid |
| Void King Noobini | 2,000 | 3/10 | Stable/Underpaid |
| Astro Upgraded Titan Speaker Man | 1,700 | 9/10 | Slowly Dropping |
| Watchman of Doom | 600 | 8/10 | Decreasing |
| G-Toilet | 500 | 6/10 | Unstable |
| Captain Clark | 350 | 6/10 | Dropping |
| Drako | 250 | 6/10 | Decreasing |
| King Noobini | 250 | 4/10 | Unstable |
| Void Astro Upgraded Titan Speakerman | Owner's choice | 10/10 | Overpaid |
Exclusive
| Unit | Value | Demand | Stability |
|---|
| 1x1x1x1's Teapot | 35,000 | 8/10 | Increasing/Scarce |
| Guest 666 | 30,000 | 5/10 | Scarce/Overpaid |
| Coolkid | 20,000–25,000 | 8/10 | Unstable/Overpaid for (Depends on Serial) |
| Patriot TV Man | 20,000 | 7/10 | Rising/collectors |
| Party Cat | 10,000–11,000 | 5/10 | stable / slight rise |
| Moon Blossom (Shiny) | 10,000 | 10/10 | Overpaid |
| Void Star egg | 9,500 | 10/10 | Overpaid / Dropping |
| Void Kinger | 5,000 | 10/10 | Stable/Overpaid |
| Shiny Star Egg | 4,500 | 9/10 | Slowly dropping |
| Candy Blossom | 3,000–3,200 | 3/10 | Overpayed |
| Star Egg Noob | 1,700 | 10/10 | dropping slowly |
| Shiny chance | 1,500 | 4/10 | Scarce/rising |
| Void Flowergirl Afterwind | 1,000 | 8/10 | Stable |
| Kinger | 800 | 7/10 | Overpaid |
| Void Ban ban sahur | 800 | 2/10 | Collector Item |
| Pirate TV Man | 750 | 5/10 | Fluctuating |
| Void Noob | 500 | 5/10 | Overpaid |
| Void Doombringer | 450 | 2/10 | Underpaid |
| Gubbity | 350–400 | 2/10 | Fluctuating |
| Party Toilet | 250–500 | 1/10 | Stable/Overpaid(Rlly Low Exists) |
| Golden Slop Man | 300 | 4/10 | stable |
| Pixel Isaac2 | 300 | 10/10 | Dropping |
| Noobini Cakenini | 250–300 | 6/10 | Rising |
| Bacteria | 250 | 8/10 | Stable |
| BEAR 5 | 250 | 8/10 | Overpaid |
| Emperor Midas | 200–300 | 4/10 | Stable/Dropping |
| Forsakend Jane Doe | 250 | 3.5/10 | Stable |
| Milestone Chance | 250 | 5/10 | Stable/Chance of Rise |
| Abstracted | 200 | 3/10 | Stable |
| Ban Ban Sahur | 200 | 5/10 | Stable |
| Chance | 200 | 3/10 | Slow Rise/Stable |
| Partygoer | 150–250 | 7/10 | Dropping |
| Titan Clockman | 200 | 9/10 | Overpriced/Manipulated |
| Scout Egg Noob | 150 | 8/10 | Rising/overpaid |
| Alien 1x1x1x1 | 111 | 6/10 | Stable |
| Alien Gubby | 101 | 4/10 | Stable |
| Cherry Blossom | 100 | 8/10 | Decreasing |
| Jane Doe | 100 | 4/10 | Slow Rise/Stable |
| Pink | 100 | 6/10 | Stable |
| Upgraded Slop Man | 100 | 6/10 | Slow drop |
| Isaac2 | 75 | 5/10 | Stable |
| 1x1x1x1 | 30 | 5/10 | Stable |
| Blimp Dragon | 30 | 5/10 | Stable |
| Null | 30 | 4/10 | Unstable |
| Laser Toilet | 25 | 3/10 | Unstable |
| Slop Man | 10 | 3/10 | Unstable/Decreasing |
| Tung Midas | 10 | 3/10 | Decreasing |
| Endless units | 1–10 | 3/10 | Stable |
| Glistening Units | 2 | 2/10 | Stable |
| Dandy | Not priced | – | – |
| Dragon Canneloni | Not priced | – | – |
| Graipus Medusi | Not priced | – | – |
| Jax | Not priced | – | not even new players would want it |
| Milestone Chance (void) | Not priced | 6/10 | Gatekept by bear5 (legit has all of them) |
| Mini Gun Toilet | Not priced | – | – |
| Pot Hotspot | Not priced | – | – |
| Shiny Pirate TVMan | Owner's choice | 3/10 | Overpaid |
| Two Time | Not priced | 2/10 | Decreasing |
| Void Candy Blossom | Not priced | – | Scarce |
| Void guest 666 | Not priced | 8/10 | Scarce |
| Void Jax | Not priced | – | "Who want me" 100% No 0% yes |
| Void Moon Blossom | Not priced | – | Overpaid |
Mythical
| Unit | Value | Demand | Stability |
|---|
| Aether Fruit | 100–150 | 6.5/10 | Stable/Overpaid |
| Mango Trollface | 67 | – | Still Water |
Legendary
| Unit | Value | Demand | Stability |
|---|
| Void Alien Toilet | 450 | 6/10 | Stable |
| Summer Maxwell | 300 | 7/10 | Rising slow/overpaid |
Celestial/Lb
| Unit | Value | Demand | Stability |
|---|
| Tenna | 24,000–27,500 | 9/10 | overpaid |
Celestial/Unob
| Unit | Value | Demand | Stability |
|---|
| Shiny Star | 6,150 | 9/10 | stable |
Currency
| Unit | Value | Demand | Stability |
|---|
| Slopbux | 2 | 10/10 | Unstable |
Event Unit
| Unit | Value | Demand | Stability |
|---|
| Void Summer Onest | 500–600 | 4/10 | Unstable |
Godly/Unob
| Unit | Value | Demand | Stability |
|---|
| Shiny Sahur Statue | 2,500 | 5/10 | Unstable |
Godly/Unobtainable
| Unit | Value | Demand | Stability |
|---|
| Void Tung Statue(5 Star Version) | Owner's choice | 8/10 | Overpaid |
Secret/Unob
| Unit | Value | Demand | Stability |
|---|
| Shiny UTTVM | 12,000 | – | Stable/Overpaid |
| Void Orbital Cannon | 9,500 | 2/10 | Collectors item |
| Shiny Orbital Camera | 1,500–1,700 | 4/10 | Stable |
| Golden Slop man (Void) | Not priced | 5/10 | Chase unit / Collectors choice |
Recent Value Changes
The 20 most recent changes we saw on the official list, newest first, with the date we first saw them.
| Date | Unit | Change |
|---|
| October 31, 2026 | Void Drakkobloxxer | 3,000 → 6,000 |
| October 30, 2026 | Void Astro Upgraded Titan Speakerman | Owner's choice (new on the list) |
| October 30, 2026 | Void Drakkobloxxer | 3,000 (new on the list) |
| October 29, 2026 | Void Upgraded Titan TV Man | Not priced → Owner's choice |
| October 29, 2026 | Void Doombringer | 450 (new on the list) |
| October 29, 2026 | Shiny Pirate TVMan | Owner's choice (new on the list) |
| October 29, 2026 | Shiny Orbital Camera | 1,500–1,700 (new on the list) |
| October 29, 2026 | Void King Noobini | 2,000 (new on the list) |
| October 29, 2026 | Void Jax | Not priced (new on the list) |
| October 29, 2026 | Void Wod | 8,500 → 8,300 |
| October 29, 2026 | Void Tung Statue(5 Star Version) | Owner's choice (new on the list) |
| October 29, 2026 | Void Sahur Statue | 7,500 → 8,000 |
| October 29, 2026 | Void Flowergirl Afterwind | 1,000 (new on the list) |
| October 29, 2026 | Void Caine | 3,500 → 4,500 |
| October 29, 2026 | Void Ban ban sahur | 800 (new on the list) |
| October 29, 2026 | Tung Tung God | 200 → 100 |
| October 29, 2026 | Shiny Summer Upgraded Titan Cameraman | 6,000 → 8,000 |
| October 29, 2026 | Poison Apples | 350 → 250 |
| October 29, 2026 | Void Wod | 7,500 → 8,500 |
| October 29, 2026 | Void Sahur Statue | 9,500 → 7,500 |
How to Read These Values
- Value is a trade number, not Robux or Cash. Compare the sums on both sides of a trade, not single units.
- Demand runs from 1/10 to 10/10. The higher it is, the easier the unit is to trade away; a low rating can mean waiting for the right buyer even when the value is high.
- Stability is the editors' note on where the price is heading: Stable, Overpaid, Unstable, Decreasing, Dropping, Stable/Overpaid.
- Ranges are normal. When two traders disagree, meet near the middle of the range rather than at either end.
Frequently Asked Questions
What is the most valuable unit in Slop Tower Defense?
As of November 9, 2026, the highest-priced unit on the official list is 1x1x1x1's Teapot at 35,000. Units marked Owner's choice can trade higher, but they have no public price.
How often is this value list updated?
We read the official list every 30 minutes and rebuild this page whenever a value changes. The date at the top of the list shows the last check.
Why is a strong unit sometimes worth so little?
Trade value follows scarcity and demand, not damage. Units anyone can grind, such as raid heroes, stay cheap; limited or event units stay expensive even when weaker in battle.